BANKING RATES
CASH MANAGEMENT ACCOUNT
Daily Balance | Interest Rate |
---|---|
Daily Balance > K5,000 - K250,000 | 0.35% |
Daily Balance K251,000 - K500,000 | 0.50% |
Daily Balance K501,000 - K1,000,000 | 0.65% |
Daily Balance K1,001,000 - K5,000,000 | 1.00% |
Daily Balance > K5,000,000 | 1.25% |
TERM DEPOSIT ACCOUNT AND FIXED DEPOSIT ACCOUNT
Product term | Balance K5,000–K99,000 | Balance K100,000–K999,999 | Balance K1,000,000+ |
---|---|---|---|
1 month | 0.85% | 0.90% | Interest available upon application |
2 months | 1.15% | 1.15% | |
3 months | 1.50% | 1.65% | |
4 months | 1.65% | 1.77% | |
5 months | 1.80% | 1.88% | |
6 months | 1.95% | 2.30% | |
7 months | 2.02% | 2.08% | |
8 months | 2.08% | 2.15% | |
9 months | 2.15% | 2.23% | |
10 months | 2.22% | 2.30% | |
11 months | 2.28% | 2.38% | |
1 year | 2.35% | 2.45% | |
2 years | 3.15% | 3.30% | |
3 years | 3.35% | 3.35% | |
4 years | 3.50% | 3.50% | |
5 years | 3.75% | 3.75% |
BORROWING RATES
EQUIPMENT FINANCE LOAN
Fixed Interest Rate |
---|
18% |
TERM LOAN
Variable Rate |
---|
9.95% |
COMMERCIAL PROPERTY LOAN
Variable Rate | 9.95% |
---|
OVERDRAFT
Variable Rate |
---|
12.0% |
CREDITBANK PNG VISA CREDIT CARD
Purchase Rate | Cash Advance Rate |
---|---|
22% | 22% |
Rates above are per annum and may be changed without notice. It is not an offer or contract and does not amend any applicable customer agreement, the terms of which govern control.